Usage Statistics for pbjpropertymanagement.com

Summary Period: January 2018
Generated 01-Feb-2018 04:39 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 18057
Total Files 16539
Total Pages 16667
Total Visits 2258
Total KBytes 197593
Total Unique Sites 1318
Total Unique URLs 100
Total Unique Referrers 898
Total Unique User Agents 368
. Avg Max
Hits per Hour 24 497
Hits per Day 582 1188
Files per Day 533 1107
Pages per Day 537 1168
Sites per Day 42 162
Visits per Day 72 158
KBytes per Day 6374 30141
Hits by Response Code
Code 200 - OK 91.59% 16539
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.06% 10
Code 304 - Not Modified 0.24% 44
Code 400 - Bad Request 0.13% 24
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 7.62% 1376
Code 405 - Method Not Allowed 0.02% 4
Code 408 - Request Timeout 0.01% 2
Code 500 - Internal Server Error 0.03% 6
Code 501 - Not Implemented 0.28% 50

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 245 1.36% 216 1.31% 223 1.34% 53 2.35% 52 3.95% 2355 1.19%
2 442 2.45% 428 2.59% 417 2.50% 62 2.75% 45 3.41% 4068 2.06%
3 442 2.45% 426 2.58% 426 2.56% 64 2.83% 39 2.96% 4447 2.25%
4 264 1.46% 249 1.51% 226 1.36% 62 2.75% 43 3.26% 2471 1.25%
5 361 2.00% 338 2.04% 343 2.06% 71 3.14% 51 3.87% 3567 1.81%
6 616 3.41% 589 3.56% 589 3.53% 59 2.61% 39 2.96% 5868 2.97%
7 609 3.37% 538 3.25% 592 3.55% 68 3.01% 39 2.96% 5417 2.74%
8 428 2.37% 379 2.29% 283 1.70% 92 4.07% 59 4.48% 5252 2.66%
9 558 3.09% 529 3.20% 526 3.16% 84 3.72% 54 4.10% 5335 2.70%
10 622 3.44% 596 3.60% 574 3.44% 81 3.59% 54 4.10% 6275 3.18%
11 493 2.73% 462 2.79% 476 2.86% 128 5.67% 96 7.28% 4518 2.29%
12 275 1.52% 241 1.46% 236 1.42% 66 2.92% 47 3.57% 2570 1.30%
13 629 3.48% 578 3.49% 599 3.59% 103 4.56% 107 8.12% 5606 2.84%
14 189 1.05% 175 1.06% 166 1.00% 62 2.75% 64 4.86% 1735 0.88%
15 183 1.01% 107 0.65% 112 0.67% 52 2.30% 61 4.63% 923 0.47%
16 318 1.76% 227 1.37% 232 1.39% 47 2.08% 56 4.25% 2219 1.12%
17 325 1.80% 295 1.78% 291 1.75% 99 4.38% 102 7.74% 2840 1.44%
18 512 2.84% 490 2.96% 470 2.82% 48 2.13% 55 4.17% 4955 2.51%
19 798 4.42% 783 4.73% 757 4.54% 37 1.64% 43 3.26% 7834 3.96%
20 926 5.13% 892 5.39% 894 5.36% 27 1.20% 25 1.90% 8839 4.47%
21 1133 6.27% 1107 6.69% 1057 6.34% 101 4.47% 88 6.68% 11362 5.75%
22 1188 6.58% 1058 6.40% 1168 7.01% 43 1.90% 40 3.03% 10415 5.27%
23 701 3.88% 566 3.42% 666 4.00% 56 2.48% 71 5.39% 5351 2.71%
24 605 3.35% 582 3.52% 574 3.44% 56 2.48% 55 4.17% 5663 2.87%
25 503 2.79% 483 2.92% 486 2.92% 138 6.11% 141 10.70% 4733 2.40%
26 935 5.18% 591 3.57% 905 5.43% 158 7.00% 162 12.29% 5869 2.97%
27 721 3.99% 685 4.14% 682 4.09% 97 4.30% 108 8.19% 6712 3.40%
28 833 4.61% 804 4.86% 732 4.39% 49 2.17% 62 4.70% 8979 4.54%
29 715 3.96% 687 4.15% 680 4.08% 87 3.85% 89 6.75% 6868 3.48%
30 657 3.64% 636 3.85% 513 3.08% 44 1.95% 46 3.49% 14409 7.29%
31 831 4.60% 802 4.85% 772 4.63% 103 4.56% 106 8.04% 30141 15.25%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 798 4.42% 24 766 4.63% 24 745 4.47% 258 8009 4.05%
1 42 1322 7.32% 40 1254 7.58% 39 1225 7.35% 401 12440 6.30%
2 19 597 3.31% 18 560 3.39% 18 560 3.36% 179 5556 2.81%
3 24 760 4.21% 20 627 3.79% 23 723 4.34% 210 6499 3.29%
4 19 605 3.35% 18 572 3.46% 18 580 3.48% 186 5755 2.91%
5 19 613 3.39% 17 538 3.25% 17 546 3.28% 171 5292 2.68%
6 21 680 3.77% 20 647 3.91% 21 654 3.92% 216 6700 3.39%
7 16 523 2.90% 16 498 3.01% 16 503 3.02% 156 4839 2.45%
8 20 636 3.52% 19 605 3.66% 17 552 3.31% 202 6265 3.17%
9 32 1015 5.62% 23 724 4.38% 28 896 5.38% 342 10604 5.37%
10 20 630 3.49% 19 604 3.65% 19 601 3.61% 192 5965 3.02%
11 22 696 3.85% 20 643 3.89% 18 585 3.51% 252 7811 3.95%
12 21 656 3.63% 20 628 3.80% 18 584 3.50% 219 6792 3.44%
13 22 687 3.80% 20 650 3.93% 19 591 3.55% 328 10164 5.14%
14 32 997 5.52% 30 948 5.73% 30 938 5.63% 287 8911 4.51%
15 34 1077 5.96% 30 933 5.64% 34 1055 6.33% 991 30736 15.56%
16 18 569 3.15% 17 542 3.28% 17 529 3.17% 175 5432 2.75%
17 23 729 4.04% 21 651 3.94% 21 662 3.97% 214 6628 3.35%
18 27 843 4.67% 22 698 4.22% 24 757 4.54% 240 7425 3.76%
19 21 663 3.67% 20 623 3.77% 19 598 3.59% 214 6630 3.36%
20 22 693 3.84% 21 656 3.97% 20 650 3.90% 202 6270 3.17%
21 30 940 5.21% 29 906 5.48% 28 879 5.27% 306 9482 4.80%
22 22 704 3.90% 21 668 4.04% 21 654 3.92% 235 7278 3.68%
23 20 624 3.46% 19 598 3.62% 19 600 3.60% 197 6111 3.09%

Top 30 of 100 Total URLs
# Hits KBytes URL
1 14337 79.40% 140747 71.23% /webalizer/
2 1045 5.79% 6102 3.09% /
3 194 1.07% 23781 12.04% /webalizer/usage_201801.html
4 58 0.32% 821 0.42% /ww_page1.html
5 45 0.25% 686 0.35% /k_page1.html
6 39 0.22% 489 0.25% /images/header_bg.jpg
7 36 0.20% 93 0.05% /images/blank_1.jpg
8 34 0.19% 734 0.37% /images/pic_1.jpg
9 32 0.18% 129 0.07% /images/bg_2.jpg
10 31 0.17% 333 0.17% /images/pic_2.jpg
11 31 0.17% 129 0.07% /images/pic_5.jpg
12 31 0.17% 914 0.46% /images/pic_9.jpg
13 31 0.17% 266 0.13% /k_page3.html
14 30 0.17% 21 0.01% /favicon.ico
15 28 0.16% 144 0.07% /images/pic_4.jpg
16 28 0.16% 238 0.12% /images/pic_6.jpg
17 28 0.16% 219 0.11% /images/pic_7.jpg
18 28 0.16% 780 0.39% /images/pic_8.jpg
19 27 0.15% 126 0.06% /images/pic_3.jpg
20 27 0.15% 158 0.08% /ww_page2.html
21 22 0.12% 204 0.10% /ww_page3.html
22 21 0.12% 120 0.06% /k_page2.html
23 20 0.11% 400 0.20% /images/header_a.jpg
24 20 0.11% 43 0.02% /images/pbj_3.jpg
25 18 0.10% 150 0.08% /images/gp.jpg
26 17 0.09% 36 0.02% /images/blank.jpg
27 17 0.09% 68 0.03% /images/pbj_2.jpg
28 17 0.09% 1 0.00% /images/tab_drk.gif
29 17 0.09% 1 0.00% /images/tab_lit.gif
30 17 0.09% 963 0.49% /images/ww_3a.jpg

Top 10 of 100 Total URLs By KBytes
# Hits KBytes URL
1 14337 79.40% 140747 71.23% /webalizer/
2 194 1.07% 23781 12.04% /webalizer/usage_201801.html
3 2 0.01% 6272 3.17% /wwdays.mp3
4 1045 5.79% 6102 3.09% /
5 15 0.08% 1062 0.54% /images/ww_2a.jpg
6 13 0.07% 989 0.50% /images/ww_4a.jpg
7 17 0.09% 963 0.49% /images/ww_3a.jpg
8 31 0.17% 914 0.46% /images/pic_9.jpg
9 13 0.07% 891 0.45% /images/ww_1a.jpg
10 7 0.04% 830 0.42% /images/k_2a.jpg

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 14337 79.40% 1174 54.38% /webalizer/
2 1045 5.79% 852 39.46% /
3 58 0.32% 22 1.02% /ww_page1.html
4 45 0.25% 13 0.60% /k_page1.html
5 31 0.17% 11 0.51% /k_page3.html
6 21 0.12% 7 0.32% /k_page2.html
7 27 0.15% 6 0.28% /ww_page2.html
8 194 1.07% 5 0.23% /webalizer/usage_201801.html
9 6 0.03% 5 0.23% /ww_1a.html
10 6 0.03% 5 0.23% /ww_3a.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 14337 79.40% 1168 53.87% /webalizer/
2 1045 5.79% 838 38.65% /
3 58 0.32% 27 1.25% /ww_page1.html
4 45 0.25% 19 0.88% /k_page1.html
5 31 0.17% 16 0.74% /k_page3.html
6 22 0.12% 14 0.65% /ww_page3.html
7 27 0.15% 11 0.51% /ww_page2.html
8 21 0.12% 7 0.32% /k_page2.html
9 194 1.07% 5 0.23% /webalizer/usage_201801.html
10 6 0.03% 5 0.23% /ww_1a.html

Top 30 of 1318 Total Sites
# Hits Files KBytes Visits Hostname
1 3464 19.18% 3464 20.94% 34025 17.22% 303 13.42% 46.161.9.41
2 3084 17.08% 3084 18.65% 30298 15.33% 48 2.13% ip.82.144.213.42.stat.volia.net
3 2381 13.19% 2381 14.40% 23395 11.84% 11 0.49% hrumhrum.hrum
4 1598 8.85% 1598 9.66% 15702 7.95% 12 0.53% 109.203.207-156.xdsl.ab.ru
5 1312 7.27% 1312 7.93% 12897 6.53% 8 0.35% passagewaily-patent.volia.net
6 241 1.33% 241 1.46% 2190 1.11% 10 0.44% 168.9.64.246
7 218 1.21% 218 1.32% 2143 1.08% 6 0.27% broadband-188-32-133-243.moscow.rt.ru
8 144 0.80% 144 0.87% 1415 0.72% 36 1.59% 46.161.9.29
9 104 0.58% 0 0.00% 0 0.00% 1 0.04% 137.ip-149-56-99.net
10 104 0.58% 0 0.00% 0 0.00% 1 0.04% 202-161-22-101.dyn.iinet.net.au
11 104 0.58% 0 0.00% 0 0.00% 1 0.04% 45.55.230.253
12 104 0.58% 0 0.00% 0 0.00% 1 0.04% d57e1dc2.static.ziggozakelijk.nl
13 104 0.58% 0 0.00% 0 0.00% 1 0.04% ec2-52-36-190-43.us-west-2.compute.amazonaws.com
14 83 0.46% 30 0.18% 320 0.16% 25 1.11% 5-255-250-18.spider.yandex.com
15 74 0.41% 74 0.45% 1408 0.71% 2 0.09% 50-198-185-214-static.hfc.comcastbusiness.net
16 68 0.38% 68 0.41% 8340 4.22% 1 0.04% 193.93.192.35
17 67 0.37% 50 0.30% 1443 0.73% 1 0.04% c-73-198-64-226.hsd1.nj.comcast.net
18 66 0.37% 66 0.40% 641 0.32% 5 0.22% 26-137-15-51.rev.cloud.scaleway.com
19 63 0.35% 63 0.38% 7726 3.91% 1 0.04% 193.93.192.99
20 61 0.34% 61 0.37% 7481 3.79% 1 0.04% 5.188.216.240
21 60 0.33% 0 0.00% 29 0.01% 1 0.04% 185.172.110.208
22 59 0.33% 58 0.35% 933 0.47% 2 0.09% mobile-166-137-244-080.mycingular.net
23 51 0.28% 0 0.00% 25 0.01% 1 0.04% 178.62.195.55
24 49 0.27% 49 0.30% 481 0.24% 1 0.04% 200.13.219.242
25 48 0.27% 47 0.28% 4400 2.23% 1 0.04% 168.244.5.54
26 41 0.23% 0 0.00% 20 0.01% 0 0.00% felicity360.com
27 41 0.23% 40 0.24% 1228 0.62% 1 0.04% static.234.5.76.144.clients.your-server.de
28 40 0.22% 37 0.22% 230 0.12% 19 0.84% hn.kd.ny.adsl
29 37 0.20% 37 0.22% 360 0.18% 6 0.27% 200.223.142.98
30 36 0.20% 36 0.22% 346 0.18% 3 0.13% 233.ip-151-80-140.eu

Top 10 of 1318 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3464 19.18% 3464 20.94% 34025 17.22% 303 13.42% 46.161.9.41
2 3084 17.08% 3084 18.65% 30298 15.33% 48 2.13% ip.82.144.213.42.stat.volia.net
3 2381 13.19% 2381 14.40% 23395 11.84% 11 0.49% hrumhrum.hrum
4 1598 8.85% 1598 9.66% 15702 7.95% 12 0.53% 109.203.207-156.xdsl.ab.ru
5 1312 7.27% 1312 7.93% 12897 6.53% 8 0.35% passagewaily-patent.volia.net
6 68 0.38% 68 0.41% 8340 4.22% 1 0.04% 193.93.192.35
7 63 0.35% 63 0.38% 7726 3.91% 1 0.04% 193.93.192.99
8 61 0.34% 61 0.37% 7481 3.79% 1 0.04% 5.188.216.240
9 48 0.27% 47 0.28% 4400 2.23% 1 0.04% 168.244.5.54
10 35 0.19% 34 0.21% 3777 1.91% 1 0.04% 64-121-225-235.s9961.c3-0.eas-cbr1.atw-eas.pa.cable.rcncustomer.com

Top 30 of 898 Total Referrers
# Hits Referrer
1 2664 14.75% - (Direct Request)
2 1120 6.20% http://onlineuspharmacies.party
3 548 3.03% http://cialisrnm.com
4 448 2.48% http://canadianonlinepharmacyhq.com
5 320 1.77% http://provigil-modafinil.com
6 315 1.74% http://sib22.ru
7 312 1.73% http://zovirax-acyclovir.com
8 300 1.66% http://chilledcoins.xyz/
9 264 1.46% http://canadian-pharmacy.tech
10 227 1.26% http://rabotauvseh.ru
11 224 1.24% http://tiniancommunications.com/component/k2/itemlist/user/1078288
12 222 1.23% http://www.dim-studio.ru/index.php
13 208 1.15% http://daptravel.com/index.php
14 200 1.11% http://c-mebel.com/component/k2/itemlist/user/201584
15 200 1.11% http://prednisone-deltasone.com
16 196 1.09% http://propeciahq.com
17 192 1.06% http://ckarchuparra.wordpress.com
18 192 1.06% http://sitygame.ru
19 184 1.02% http://museodelhombre.com/index.php
20 184 1.02% http://royalstore.com.ua/index.php
21 183 1.01% http://seoprogon.ru
22 177 0.98% http://magazin-pnevmatiki.ru
23 168 0.93% http://enternow.party/
24 168 0.93% http://workusd.ru
25 164 0.91% http://hey-you-enter-here.win/
26 153 0.85% http://kvartiry.biz.ua
27 152 0.84% http://hellohellomp3.party/
28 148 0.82% http://lasixhq.com
29 141 0.78% http://kvartirka.biz.ua
30 126 0.70% http://kvartirky.biz.ua

Top 1 of 1 Total Search Strings
# Hits Search String
1 33 100.00% dictionary english

Top 15 of 368 Total User Agents
# Hits User Agent
1 1948 10.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 520 2.88% Mozilla/5.0 muhstik-scan
3 282 1.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 241 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
5 237 1.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
6 192 1.06% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:48.0) Gecko/20100101 Firefox/48.0
7 159 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
8 157 0.87% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
9 152 0.84% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
10 149 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
11 149 0.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
12 147 0.81% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
13 145 0.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0
14 144 0.80% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
15 143 0.79% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36

Usage by Country for January 2018

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 8296 45.94% 7880 47.64% 102021 51.63% Unresolved/Unknown
2 5154 28.54% 4935 29.84% 50710 25.66% Network (net)
3 1885 10.44% 1878 11.35% 18559 9.39% Russian Federation
4 1527 8.46% 1055 6.38% 15340 7.76% Commercial (com)
5 318 1.76% 278 1.68% 5326 2.70% European Union
6 133 0.74% 103 0.62% 990 0.50% Brazil
7 128 0.71% 90 0.54% 1714 0.87% Germany
8 117 0.65% 105 0.63% 1034 0.52% Italy
9 110 0.61% 0 0.00% 3 0.00% Netherlands
10 104 0.58% 0 0.00% 0 0.00% Australia
11 34 0.19% 25 0.15% 207 0.10% British Indian Ocean Territory
12 25 0.14% 23 0.14% 208 0.11% Poland
13 23 0.13% 23 0.14% 226 0.11% Algeria
14 18 0.10% 17 0.10% 109 0.06% China
15 17 0.09% 3 0.02% 27 0.01% Non-Profit (org)
16 16 0.09% 16 0.10% 167 0.08% New Zealand
17 15 0.08% 15 0.09% 147 0.07% Portugal
18 15 0.08% 1 0.01% 12 0.01% Viet Nam
19 12 0.07% 12 0.07% 118 0.06% Ecuador
20 12 0.07% 9 0.05% 78 0.04% Thailand
21 11 0.06% 11 0.07% 108 0.05% Switzerland
22 11 0.06% 11 0.07% 72 0.04% Norway
23 11 0.06% 1 0.01% 11 0.01% United Kingdom
24 10 0.06% 5 0.03% 33 0.02% Educational (edu)
25 8 0.04% 8 0.05% 57 0.03% India
26 6 0.03% 3 0.02% 31 0.02% Sweden
27 5 0.03% 5 0.03% 49 0.02% Ukraine
28 4 0.02% 4 0.02% 32 0.02% Argentina
29 4 0.02% 4 0.02% 39 0.02% Bulgaria
30 3 0.02% 1 0.01% 7 0.00% Greece


Generated by Webalizer Version 2.20