Usage Statistics for pbjpropertymanagement.com

Summary Period: March 2017
Generated 01-Apr-2017 04:21 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 14029
Total Files 12291
Total Pages 12075
Total Visits 3488
Total KBytes 128633
Total Unique Sites 1359
Total Unique URLs 78
Total Unique Referrers 424
Total Unique User Agents 237
. Avg Max
Hits per Hour 18 100
Hits per Day 452 1330
Files per Day 396 1117
Pages per Day 389 1254
Sites per Day 43 107
Visits per Day 112 159
KBytes per Day 4149 13433
Hits by Response Code
Code 200 - OK 87.61% 12291
Code 206 - Partial Content 0.01% 1
Code 304 - Not Modified 0.24% 33
Code 400 - Bad Request 0.08% 11
Code 404 - Not Found 10.44% 1465
Code 405 - Method Not Allowed 1.30% 182
Code 500 - Internal Server Error 0.01% 1
Code 501 - Not Implemented 0.32% 45

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 738 5.26% 695 5.65% 692 5.73% 103 2.95% 80 5.89% 6556 5.10%
2 829 5.91% 799 6.50% 729 6.04% 111 3.18% 82 6.03% 8821 6.86%
3 1002 7.14% 913 7.43% 890 7.37% 119 3.41% 84 6.18% 8479 6.59%
4 608 4.33% 591 4.81% 589 4.88% 118 3.38% 86 6.33% 5351 4.16%
5 1009 7.19% 987 8.03% 984 8.15% 148 4.24% 98 7.21% 7161 5.57%
6 1330 9.48% 1117 9.09% 1254 10.39% 159 4.56% 107 7.87% 13433 10.44%
7 919 6.55% 902 7.34% 878 7.27% 113 3.24% 92 6.77% 9121 7.09%
8 848 6.04% 826 6.72% 813 6.73% 126 3.61% 93 6.84% 8425 6.55%
9 754 5.37% 725 5.90% 709 5.87% 137 3.93% 106 7.80% 6744 5.24%
10 548 3.91% 438 3.56% 501 4.15% 120 3.44% 96 7.06% 5523 4.29%
11 672 4.79% 648 5.27% 620 5.13% 120 3.44% 96 7.06% 6090 4.73%
12 668 4.76% 644 5.24% 641 5.31% 129 3.70% 89 6.55% 6056 4.71%
13 265 1.89% 232 1.89% 196 1.62% 113 3.24% 105 7.73% 2029 1.58%
14 236 1.68% 205 1.67% 136 1.13% 113 3.24% 98 7.21% 3281 2.55%
15 323 2.30% 282 2.29% 213 1.76% 120 3.44% 102 7.51% 3163 2.46%
16 179 1.28% 161 1.31% 141 1.17% 118 3.38% 103 7.58% 1672 1.30%
17 175 1.25% 135 1.10% 124 1.03% 101 2.90% 77 5.67% 1304 1.01%
18 175 1.25% 143 1.16% 127 1.05% 101 2.90% 88 6.48% 1057 0.82%
19 164 1.17% 116 0.94% 114 0.94% 101 2.90% 85 6.25% 935 0.73%
20 184 1.31% 161 1.31% 113 0.94% 103 2.95% 92 6.77% 1811 1.41%
21 267 1.90% 241 1.96% 219 1.81% 97 2.78% 79 5.81% 1510 1.17%
22 239 1.70% 172 1.40% 166 1.37% 127 3.64% 93 6.84% 2732 2.12%
23 161 1.15% 100 0.81% 106 0.88% 95 2.72% 102 7.51% 659 0.51%
24 248 1.77% 136 1.11% 116 0.96% 99 2.84% 93 6.84% 4216 3.28%
25 171 1.22% 141 1.15% 118 0.98% 98 2.81% 74 5.45% 1374 1.07%
26 281 2.00% 133 1.08% 198 1.64% 105 3.01% 95 6.99% 1004 0.78%
27 275 1.96% 144 1.17% 174 1.44% 91 2.61% 82 6.03% 1463 1.14%
28 209 1.49% 107 0.87% 131 1.08% 119 3.41% 101 7.43% 780 0.61%
29 189 1.35% 102 0.83% 149 1.23% 93 2.67% 91 6.70% 772 0.60%
30 239 1.70% 194 1.58% 128 1.06% 106 3.04% 89 6.55% 6409 4.98%
31 124 0.88% 101 0.82% 106 0.88% 88 2.52% 67 4.93% 704 0.55%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 630 4.49% 18 574 4.67% 18 586 4.85% 171 5295 4.12%
1 16 505 3.60% 15 473 3.85% 15 482 3.99% 131 4053 3.15%
2 20 635 4.53% 18 572 4.65% 17 550 4.55% 225 6990 5.43%
3 20 627 4.47% 19 593 4.82% 17 555 4.60% 180 5578 4.34%
4 20 639 4.55% 17 550 4.47% 16 526 4.36% 162 5024 3.91%
5 14 459 3.27% 13 426 3.47% 13 431 3.57% 109 3385 2.63%
6 15 485 3.46% 14 456 3.71% 14 447 3.70% 136 4227 3.29%
7 19 618 4.41% 17 547 4.45% 17 553 4.58% 159 4919 3.82%
8 22 701 5.00% 20 628 5.11% 19 603 4.99% 197 6119 4.76%
9 18 581 4.14% 16 512 4.17% 15 469 3.88% 199 6184 4.81%
10 26 825 5.88% 23 740 6.02% 22 704 5.83% 363 11250 8.75%
11 21 661 4.71% 15 483 3.93% 14 461 3.82% 169 5228 4.06%
12 17 528 3.76% 14 460 3.74% 14 436 3.61% 147 4569 3.55%
13 22 696 4.96% 20 620 5.04% 18 561 4.65% 325 10082 7.84%
14 18 587 4.18% 17 555 4.52% 16 508 4.21% 179 5542 4.31%
15 16 509 3.63% 15 467 3.80% 14 455 3.77% 157 4857 3.78%
16 13 424 3.02% 12 387 3.15% 11 343 2.84% 133 4108 3.19%
17 19 609 4.34% 18 563 4.58% 16 518 4.29% 201 6235 4.85%
18 17 547 3.90% 15 495 4.03% 15 487 4.03% 147 4564 3.55%
19 18 563 4.01% 15 490 3.99% 15 467 3.87% 139 4309 3.35%
20 18 585 4.17% 15 491 3.99% 16 504 4.17% 155 4806 3.74%
21 13 409 2.92% 11 370 3.01% 11 355 2.94% 116 3581 2.78%
22 14 449 3.20% 13 403 3.28% 12 397 3.29% 111 3444 2.68%
23 24 757 5.40% 14 436 3.55% 21 677 5.61% 138 4284 3.33%

Top 30 of 78 Total URLs
# Hits KBytes URL
1 7895 56.28% 77012 59.87% /webalizer/
2 3009 21.45% 15545 12.09% /
3 85 0.61% 1325 1.03% /k_page1.html
4 72 0.51% 1137 0.88% /ww_page1.html
5 54 0.38% 140 0.11% /images/blank_1.jpg
6 53 0.38% 664 0.52% /images/header_bg.jpg
7 44 0.31% 473 0.37% /images/pic_2.jpg
8 43 0.31% 173 0.13% /images/bg_2.jpg
9 43 0.31% 181 0.14% /images/pic_5.jpg
10 42 0.30% 890 0.69% /images/pic_1.jpg
11 42 0.30% 404 0.31% /k_page3.html
12 39 0.28% 200 0.16% /images/pic_4.jpg
13 39 0.28% 331 0.26% /images/pic_6.jpg
14 39 0.28% 1086 0.84% /images/pic_8.jpg
15 39 0.28% 1149 0.89% /images/pic_9.jpg
16 39 0.28% 223 0.17% /k_page2.html
17 38 0.27% 177 0.14% /images/pic_3.jpg
18 38 0.27% 297 0.23% /images/pic_7.jpg
19 38 0.27% 134 0.10% /style.css
20 34 0.24% 193 0.15% /ww_page2.html
21 32 0.23% 26 0.02% /favicon.ico
22 28 0.20% 2 0.00% /images/tab_lit.gif
23 26 0.19% 2 0.00% /images/tab_drk.gif
24 26 0.19% 241 0.19% /ww_page3.html
25 24 0.17% 200 0.16% /images/gp.jpg
26 23 0.16% 49 0.04% /images/blank.jpg
27 23 0.16% 440 0.34% /images/header_a.jpg
28 23 0.16% 49 0.04% /images/pbj_3.jpg
29 20 0.14% 31 0.02% /images/abc.jpg
30 19 0.14% 76 0.06% /images/pbj_2.jpg

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 7895 56.28% 77012 59.87% /webalizer/
2 3009 21.45% 15545 12.09% /
3 2 0.01% 6272 4.88% /wwdays.mp3
4 12 0.09% 1660 1.29% /images/k_2a.jpg
5 11 0.08% 1464 1.14% /images/k_6a.jpg
6 11 0.08% 1355 1.05% /webalizer/usage_201409.html
7 85 0.61% 1325 1.03% /k_page1.html
8 39 0.28% 1149 0.89% /images/pic_9.jpg
9 72 0.51% 1137 0.88% /ww_page1.html
10 39 0.28% 1086 0.84% /images/pic_8.jpg

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 3009 21.45% 2558 75.57% /
2 7895 56.28% 608 17.96% /webalizer/
3 85 0.61% 28 0.83% /k_page1.html
4 72 0.51% 25 0.74% /ww_page1.html
5 42 0.30% 23 0.68% /k_page3.html
6 34 0.24% 18 0.53% /ww_page2.html
7 39 0.28% 14 0.41% /k_page2.html
8 11 0.08% 11 0.32% /webalizer/usage_201409.html
9 26 0.19% 10 0.30% /ww_page3.html
10 16 0.11% 7 0.21% /k_2a.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 3009 21.45% 2502 74.16% /
2 7895 56.28% 607 17.99% /webalizer/
3 72 0.51% 47 1.39% /ww_page1.html
4 85 0.61% 34 1.01% /k_page1.html
5 42 0.30% 23 0.68% /k_page3.html
6 39 0.28% 21 0.62% /k_page2.html
7 34 0.24% 19 0.56% /ww_page2.html
8 26 0.19% 17 0.50% /ww_page3.html
9 11 0.08% 10 0.30% /webalizer/usage_201409.html
10 13 0.09% 7 0.21% /k_6a.html

Top 30 of 1359 Total Sites
# Hits Files KBytes Visits Hostname
1 6067 43.25% 6067 49.36% 59637 46.36% 175 5.02% 195.88.16.114
2 1291 9.20% 1291 10.50% 12694 9.87% 45 1.29% 188.166.17.122
3 412 2.94% 412 3.35% 0 0.00% 21 0.60% ks.amis.ru
4 181 1.29% 0 0.00% 88 0.07% 1 0.03% ip-84-118-221-93.unity-media.net
5 142 1.01% 142 1.16% 1397 1.09% 142 4.07% 31.184.236.10
6 89 0.63% 1 0.01% 48 0.04% 1 0.03% no-reverse-dns-configured.com
7 85 0.61% 0 0.00% 0 0.00% 1 0.03% 190.116.38.13
8 85 0.61% 85 0.69% 836 0.65% 85 2.44% 31.184.236.12
9 85 0.61% 0 0.00% 0 0.00% 1 0.03% genildo.static.gvt.net.br
10 83 0.59% 59 0.48% 4754 3.70% 1 0.03% cpe-static-stembrothers-rtr.cmts.kin.ptd.net
11 73 0.52% 0 0.00% 35 0.03% 1 0.03% 234.74.66.218.broad.fz.fj.dynamic.163data.com.cn
12 66 0.47% 66 0.54% 649 0.50% 22 0.63% broadband-5-228-4-194.moscow.rt.ru
13 63 0.45% 57 0.46% 1369 1.06% 1 0.03% 73.112.78.155
14 60 0.43% 60 0.49% 0 0.00% 2 0.06% 253-67.static.spheral.ru
15 54 0.38% 26 0.21% 120 0.09% 14 0.40% spider-5-255-250-9.yandex.com
16 53 0.38% 0 0.00% 0 0.00% 1 0.03% 59.78.86.110.broad.xm.fj.dynamic.163data.com.cn
17 50 0.36% 0 0.00% 24 0.02% 0 0.00% dyndsl-091-248-180-158.ewe-ip-backbone.de
18 43 0.31% 41 0.33% 1229 0.96% 1 0.03% 173-161-129-65-philadelphia.hfc.comcastbusiness.net
19 43 0.31% 39 0.32% 243 0.19% 38 1.09% baiduspider-180-76-15-155.crawl.baidu.com
20 42 0.30% 40 0.33% 249 0.19% 39 1.12% baiduspider-180-76-15-13.crawl.baidu.com
21 42 0.30% 39 0.32% 243 0.19% 39 1.12% baiduspider-180-76-15-146.crawl.baidu.com
22 40 0.29% 37 0.30% 230 0.18% 37 1.06% baiduspider-180-76-15-17.crawl.baidu.com
23 40 0.29% 37 0.30% 230 0.18% 37 1.06% baiduspider-180-76-15-5.crawl.baidu.com
24 36 0.26% 35 0.28% 217 0.17% 34 0.97% baiduspider-180-76-15-29.crawl.baidu.com
25 36 0.26% 0 0.00% 9 0.01% 18 0.52% sogouspider-123-126-113-127.crawl.sogou.com
26 35 0.25% 33 0.27% 205 0.16% 33 0.95% baiduspider-180-76-15-25.crawl.baidu.com
27 34 0.24% 33 0.27% 641 0.50% 1 0.03% 64-121-225-235.c3-0.eas-ubr1.atw-eas.pa.cable.rcn.com
28 34 0.24% 33 0.27% 205 0.16% 31 0.89% baiduspider-180-76-15-137.crawl.baidu.com
29 34 0.24% 34 0.28% 210 0.16% 34 0.97% baiduspider-180-76-15-21.crawl.baidu.com
30 34 0.24% 27 0.22% 170 0.13% 27 0.77% baiduspider-180-76-15-28.crawl.baidu.com

Top 10 of 1359 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6067 43.25% 6067 49.36% 59637 46.36% 175 5.02% 195.88.16.114
2 1291 9.20% 1291 10.50% 12694 9.87% 45 1.29% 188.166.17.122
3 83 0.59% 59 0.48% 4754 3.70% 1 0.03% cpe-static-stembrothers-rtr.cmts.kin.ptd.net
4 10 0.07% 9 0.07% 3205 2.49% 1 0.03% 62.107.187.35.bc.googleusercontent.com
5 142 1.01% 142 1.16% 1397 1.09% 142 4.07% 31.184.236.10
6 63 0.45% 57 0.46% 1369 1.06% 1 0.03% 73.112.78.155
7 43 0.31% 41 0.33% 1229 0.96% 1 0.03% 173-161-129-65-philadelphia.hfc.comcastbusiness.net
8 33 0.24% 31 0.25% 1045 0.81% 3 0.09% nj-65-40-196-106.sta.embarqhsd.net
9 18 0.13% 17 0.14% 961 0.75% 3 0.09% crawl-66-249-66-177.googlebot.com
10 85 0.61% 85 0.69% 836 0.65% 85 2.44% 31.184.236.12

Top 30 of 424 Total Referrers
# Hits Referrer
1 12172 86.76% - (Direct Request)
2 40 0.29% http://alek3938.ru
3 40 0.29% http://androidl.ru
4 40 0.29% http://emikhaylova.ru
5 40 0.29% http://legend-lf.ru
6 40 0.29% http://mbuks.ru
7 40 0.29% http://pitcargo.ru
8 40 0.29% http://pknemo.ru
9 40 0.29% http://rmt74.ru
10 40 0.29% http://terrufa.ru
11 40 0.29% http://travelmoneytools.ru
12 36 0.26% http://www.\xf3\xf0\xee\xeb\xee\xe3-\xe0\xed\xe4\xf0\xee\xeb\xee\xe3.\xf0\xf4
13 30 0.21% http://otoplenie-elisa.ru
14 30 0.21% http://santeh-elisa.ru
15 30 0.21% http://www.sp.dim-studio.ru
16 12 0.09% http://162.215.248.184/
17 8 0.06% http://162.215.248.184/phpmyadmin
18 7 0.05% https://www.google.com/
19 5 0.04% http://162.215.248.184/shell
20 5 0.04% http://antonlab.com/index.php
21 5 0.04% http://apartdom.ru
22 5 0.04% http://nkfzmkbtu.hpkhqi.ru/2017-03-24_lesh-porno-igry.htm
23 5 0.04% http://stokapartment.ru
24 5 0.04% http://stroibloger.com
25 5 0.04% http://svaiomsk.ru
26 5 0.04% https://kond-servis.ru
27 5 0.04% https://ww2awards.info
28 4 0.03% http://atribut116.ru
29 4 0.03% http://canadamedstore.ru/
30 4 0.03% http://dom-sushi.ru

Top 15 of 237 Total User Agents
# Hits User Agent
1 7362 52.48% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1557 11.10% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 412 2.94% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
4 366 2.61% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 333 2.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 230 1.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
7 178 1.27% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
8 171 1.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 170 1.21% Mozilla/5.0 Jorgee
10 115 0.82% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
11 106 0.76% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
12 101 0.72% ZmEu
13 93 0.66% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 92 0.66% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
15 86 0.61% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36

Usage by Country for March 2017

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 8801 62.73% 8361 68.03% 83724 65.09% Unresolved/Unknown
2 3203 22.83% 2652 21.58% 29221 22.72% Commercial (com)
3 677 4.83% 411 3.34% 10754 8.36% Network (net)
4 563 4.01% 557 4.53% 835 0.65% Russian Federation
5 158 1.13% 4 0.03% 73 0.06% China
6 151 1.08% 76 0.62% 2216 1.72% European Union
7 114 0.81% 5 0.04% 45 0.03% Brazil
8 105 0.75% 38 0.31% 487 0.38% Germany
9 46 0.33% 46 0.37% 285 0.22% Mexico
10 23 0.16% 0 0.00% 11 0.01% Netherlands
11 18 0.13% 18 0.15% 111 0.09% Viet Nam
12 17 0.12% 7 0.06% 48 0.04% British Indian Ocean Territory
13 17 0.12% 13 0.11% 101 0.08% Ukraine
14 11 0.08% 10 0.08% 99 0.08% Address Routing (arpa)
15 10 0.07% 2 0.02% 16 0.01% Slovakia
16 9 0.06% 5 0.04% 39 0.03% Non-Profit (org)
17 9 0.06% 6 0.05% 39 0.03% Italy
18 8 0.06% 8 0.07% 50 0.04% Greece
19 7 0.05% 7 0.06% 61 0.05% Austria
20 7 0.05% 7 0.06% 43 0.03% Thailand
21 6 0.04% 6 0.05% 37 0.03% Indonesia
22 5 0.04% 2 0.02% 14 0.01% Argentina
23 4 0.03% 1 0.01% 7 0.01% Educational (edu)
24 4 0.03% 2 0.02% 13 0.01% Generic TLD (info)
25 4 0.03% 2 0.02% 13 0.01% France
26 4 0.03% 4 0.03% 25 0.02% Malaysia
27 4 0.03% 2 0.02% 13 0.01% Seychelles
28 4 0.03% 3 0.02% 19 0.01% United Kingdom
29 3 0.02% 3 0.02% 19 0.01% Belgium
30 3 0.02% 3 0.02% 19 0.01% Hungary


Generated by Webalizer Version 2.20