Usage Statistics for pbjpropertymanagement.com

Summary Period: September 2014
Generated 01-Oct-2014 04:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 6070
Total Files 5033
Total Pages 3912
Total Visits 2642
Total KBytes 92271
Total Unique Sites 712
Total Unique URLs 66
Total Unique Referrers 215
Total Unique User Agents 295
. Avg Max
Hits per Hour 8 149
Hits per Day 202 389
Files per Day 167 365
Pages per Day 130 321
Sites per Day 23 86
Visits per Day 88 116
KBytes per Day 3076 12092
Hits by Response Code
Code 200 - OK 82.92% 5033
Code 206 - Partial Content 1.25% 76
Code 304 - Not Modified 1.88% 114
Code 400 - Bad Request 0.13% 8
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 12.55% 762
Code 408 - Request Timeout 0.02% 1
Code 500 - Internal Server Error 1.04% 63
Code 501 - Not Implemented 0.20% 12

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 110 1.81% 87 1.73% 67 1.71% 63 2.38% 47 6.60% 700 0.76%
2 158 2.60% 115 2.28% 115 2.94% 99 3.75% 72 10.11% 1119 1.21%
3 314 5.17% 273 5.42% 180 4.60% 108 4.09% 75 10.53% 5475 5.93%
4 272 4.48% 227 4.51% 212 5.42% 116 4.39% 74 10.39% 4454 4.83%
5 170 2.80% 151 3.00% 130 3.32% 96 3.63% 65 9.13% 2823 3.06%
6 145 2.39% 107 2.13% 104 2.66% 80 3.03% 62 8.71% 904 0.98%
7 171 2.82% 120 2.38% 66 1.69% 49 1.85% 41 5.76% 4608 4.99%
8 126 2.08% 68 1.35% 70 1.79% 46 1.74% 44 6.18% 814 0.88%
9 172 2.83% 136 2.70% 99 2.53% 78 2.95% 63 8.85% 1202 1.30%
10 146 2.41% 117 2.32% 114 2.91% 94 3.56% 70 9.83% 882 0.96%
11 191 3.15% 157 3.12% 127 3.25% 101 3.82% 76 10.67% 1252 1.36%
12 184 3.03% 164 3.26% 114 2.91% 101 3.82% 73 10.25% 1328 1.44%
13 389 6.41% 331 6.58% 130 3.32% 99 3.75% 86 12.08% 5594 6.06%
14 150 2.47% 120 2.38% 105 2.68% 94 3.56% 73 10.25% 902 0.98%
15 195 3.21% 146 2.90% 114 2.91% 102 3.86% 76 10.67% 1310 1.42%
16 185 3.05% 159 3.16% 104 2.66% 95 3.60% 76 10.67% 1360 1.47%
17 153 2.52% 126 2.50% 71 1.81% 58 2.20% 57 8.01% 1622 1.76%
18 124 2.04% 95 1.89% 45 1.15% 21 0.79% 28 3.93% 1001 1.08%
19 201 3.31% 172 3.42% 112 2.86% 67 2.54% 42 5.90% 4234 4.59%
20 152 2.50% 137 2.72% 117 2.99% 81 3.07% 52 7.30% 3190 3.46%
21 178 2.93% 159 3.16% 103 2.63% 95 3.60% 64 8.99% 1473 1.60%
22 385 6.34% 365 7.25% 321 8.21% 103 3.90% 81 11.38% 12092 13.10%
23 295 4.86% 254 5.05% 215 5.50% 94 3.56% 67 9.41% 6909 7.49%
24 207 3.41% 151 3.00% 142 3.63% 112 4.24% 86 12.08% 2940 3.19%
25 177 2.92% 145 2.88% 126 3.22% 95 3.60% 68 9.55% 1478 1.60%
26 134 2.21% 109 2.17% 109 2.79% 92 3.48% 68 9.55% 796 0.86%
27 180 2.97% 142 2.82% 123 3.14% 96 3.63% 72 10.11% 1202 1.30%
28 243 4.00% 190 3.78% 110 2.81% 93 3.52% 82 11.52% 5829 6.32%
29 242 3.99% 223 4.43% 202 5.16% 102 3.86% 71 9.97% 5977 6.48%
30 321 5.29% 287 5.70% 265 6.77% 113 4.28% 81 11.38% 8802 9.54%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 228 3.76% 6 204 4.05% 5 170 4.35% 104 3124 3.39%
1 6 181 2.98% 5 158 3.14% 3 111 2.84% 105 3147 3.41%
2 6 185 3.05% 5 155 3.08% 5 163 4.17% 76 2292 2.48%
3 4 130 2.14% 3 96 1.91% 3 108 2.76% 56 1690 1.83%
4 7 233 3.84% 6 190 3.78% 6 188 4.81% 97 2920 3.16%
5 6 204 3.36% 5 173 3.44% 4 135 3.45% 96 2891 3.13%
6 8 254 4.18% 7 213 4.23% 6 186 4.75% 116 3474 3.77%
7 6 202 3.33% 4 139 2.76% 4 132 3.37% 77 2323 2.52%
8 10 310 5.11% 7 223 4.43% 7 211 5.39% 117 3496 3.79%
9 7 230 3.79% 6 193 3.83% 4 132 3.37% 124 3727 4.04%
10 9 276 4.55% 8 242 4.81% 6 195 4.98% 109 3260 3.53%
11 7 226 3.72% 5 178 3.54% 4 123 3.14% 206 6166 6.68%
12 9 283 4.66% 7 220 4.37% 5 154 3.94% 114 3430 3.72%
13 12 382 6.29% 10 310 6.16% 5 160 4.09% 220 6598 7.15%
14 11 342 5.63% 10 307 6.10% 6 192 4.91% 159 4761 5.16%
15 7 217 3.57% 5 177 3.52% 4 126 3.22% 89 2665 2.89%
16 8 249 4.10% 7 217 4.31% 5 167 4.27% 121 3641 3.95%
17 7 222 3.66% 6 190 3.78% 5 152 3.89% 117 3518 3.81%
18 8 264 4.35% 7 225 4.47% 6 205 5.24% 126 3785 4.10%
19 7 237 3.90% 6 195 3.87% 4 146 3.73% 126 3793 4.11%
20 10 325 5.35% 8 253 5.03% 7 219 5.60% 139 4169 4.52%
21 8 248 4.09% 7 210 4.17% 5 162 4.14% 134 4015 4.35%
22 12 388 6.39% 11 340 6.76% 7 232 5.93% 187 5611 6.08%
23 8 254 4.18% 7 225 4.47% 4 143 3.66% 259 7775 8.43%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 2471 40.71% 14708 15.94% /
2 834 13.74% 44262 47.97% /webalizer/usage_201409.html
3 117 1.93% 890 0.96% /images/pic_7.jpg
4 113 1.86% 1391 1.51% /images/header_bg.jpg
5 112 1.85% 555 0.60% /images/pic_4.jpg
6 110 1.81% 1152 1.25% /images/pic_2.jpg
7 108 1.78% 457 0.50% /images/pic_5.jpg
8 107 1.76% 2877 3.12% /images/pic_8.jpg
9 107 1.76% 3011 3.26% /images/pic_9.jpg
10 106 1.75% 2268 2.46% /images/pic_1.jpg
11 106 1.75% 489 0.53% /images/pic_3.jpg
12 106 1.75% 891 0.97% /images/pic_6.jpg
13 105 1.73% 272 0.29% /images/blank_1.jpg
14 103 1.70% 406 0.44% /images/bg_2.jpg
15 87 1.43% 1357 1.47% /k_page1.html
16 87 1.43% 1311 1.42% /ww_page1.html
17 37 0.61% 31 0.03% /favicon.ico
18 27 0.44% 256 0.28% /k_page3.html
19 25 0.41% 138 0.15% /k_page2.html
20 25 0.41% 232 0.25% /ww_page3.html
21 22 0.36% 126 0.14% /ww_page2.html
22 21 0.35% 1 0.00% /images/tab_drk.gif
23 15 0.25% 30 0.03% /images/blank.jpg
24 15 0.25% 280 0.30% /images/header_a.jpg
25 15 0.25% 56 0.06% /images/pbj_2.jpg
26 15 0.25% 30 0.03% /images/pbj_3.jpg
27 15 0.25% 117 0.13% /images/white.jpg
28 14 0.23% 21 0.02% /images/abc.jpg
29 14 0.23% 108 0.12% /images/gp.jpg
30 13 0.21% 1 0.00% /images/tab_lit.gif

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 834 13.74% 44262 47.97% /webalizer/usage_201409.html
2 2471 40.71% 14708 15.94% /
3 2 0.03% 6272 6.80% /wwdays.mp3
4 107 1.76% 3011 3.26% /images/pic_9.jpg
5 107 1.76% 2877 3.12% /images/pic_8.jpg
6 106 1.75% 2268 2.46% /images/pic_1.jpg
7 113 1.86% 1391 1.51% /images/header_bg.jpg
8 87 1.43% 1357 1.47% /k_page1.html
9 87 1.43% 1311 1.42% /ww_page1.html
10 110 1.81% 1152 1.25% /images/pic_2.jpg

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 2471 40.71% 2386 92.95% /
2 834 13.74% 85 3.31% /webalizer/usage_201409.html
3 87 1.43% 23 0.90% /ww_page1.html
4 87 1.43% 21 0.82% /k_page1.html
5 27 0.44% 14 0.55% /k_page3.html
6 25 0.41% 11 0.43% /k_page2.html
7 22 0.36% 11 0.43% /ww_page2.html
8 25 0.41% 9 0.35% /ww_page3.html
9 4 0.07% 2 0.08% /webalizer/usage_201408.html
10 4 0.07% 2 0.08% /ww_1a.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 2471 40.71% 2309 90.37% /
2 834 13.74% 86 3.37% /webalizer/usage_201409.html
3 87 1.43% 56 2.19% /k_page1.html
4 87 1.43% 35 1.37% /ww_page1.html
5 25 0.41% 19 0.74% /ww_page3.html
6 27 0.44% 17 0.67% /k_page3.html
7 25 0.41% 14 0.55% /k_page2.html
8 22 0.36% 9 0.35% /ww_page2.html
9 4 0.07% 2 0.08% /ww_1a.html
10 2 0.03% 2 0.08% /ww_7.html

Top 30 of 712 Total Sites
# Hits Files KBytes Visits Hostname
1 560 9.23% 560 11.13% 29152 31.59% 20 0.76% 37-115-189-183-broadband.kyivstar.net
2 325 5.35% 323 6.42% 2002 2.17% 323 12.23% ptr.cnsat.com.cn
3 168 2.77% 167 3.32% 8196 8.88% 36 1.36% 89.169.156.54
4 151 2.49% 0 0.00% 96 0.10% 26 0.98% hosted-by.as51430.net
5 137 2.26% 89 1.77% 590 0.64% 16 0.61% spider-100-43-85-7.yandex.com
6 115 1.89% 94 1.87% 2472 2.68% 2 0.08% pool-70-20-240-147.phil.east.verizon.net
7 81 1.33% 81 1.61% 5005 5.42% 21 0.79% 176.215.222.233
8 69 1.14% 69 1.37% 741 0.80% 5 0.19% vlab.nat-reth0.srx-dtc1.avira.net
9 68 1.12% 32 0.64% 223 0.24% 32 1.21% msnbot-157-55-39-115.search.msn.com
10 65 1.07% 52 1.03% 1126 1.22% 1 0.04% 64-121-160-16.c3-0.eas-ubr1.atw-eas.pa.cable.rcn.com
11 57 0.94% 55 1.09% 1447 1.57% 2 0.08% c-73-35-154-171.hsd1.wa.comcast.net
12 56 0.92% 56 1.11% 347 0.38% 56 2.12% 119.63.193.131
13 53 0.87% 53 1.05% 328 0.36% 53 2.01% 119.63.193.132
14 52 0.86% 52 1.03% 322 0.35% 52 1.97% 119.63.193.130
15 52 0.86% 52 1.03% 322 0.35% 52 1.97% 119.63.193.194
16 52 0.86% 52 1.03% 322 0.35% 52 1.97% 119.63.193.195
17 51 0.84% 51 1.01% 316 0.34% 51 1.93% 119.63.193.196
18 42 0.69% 21 0.42% 220 0.24% 21 0.79% 208-115-111-69-reverse.wowrack.com
19 42 0.69% 36 0.72% 932 1.01% 1 0.04% mobile-166-137-244-118.mycingular.net
20 35 0.58% 33 0.66% 787 0.85% 1 0.04% 66-87-116-64.pools.spcsdns.net
21 35 0.58% 34 0.68% 3777 4.09% 1 0.04% mbhexch.mercybh.org
22 31 0.51% 31 0.62% 3767 4.08% 1 0.04% c-174-57-109-90.hsd1.nj.comcast.net
23 30 0.49% 30 0.60% 776 0.84% 1 0.04% mobile-166-137-244-036.mycingular.net
24 30 0.49% 30 0.60% 1910 2.07% 10 0.38% net207.195.109-44.saratov.ertelecom.ru
25 30 0.49% 30 0.60% 631 0.68% 1 0.04% pool-173-61-31-52.cmdnnj.fios.verizon.net
26 28 0.46% 27 0.54% 293 0.32% 1 0.04% 64-121-201-103.c3-0.eas-ubr2.atw-eas.pa.cable.rcn.com
27 28 0.46% 22 0.44% 93 0.10% 1 0.04% hst-182-49-25-185.ist.lt
28 26 0.43% 26 0.52% 292 0.32% 2 0.08% 162.243.139.52
29 26 0.43% 14 0.28% 97 0.10% 14 0.53% msnbot-157-55-39-17.search.msn.com
30 26 0.43% 9 0.18% 97 0.10% 3 0.11% msnbot-157-55-39-193.search.msn.com

Top 10 of 712 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 560 9.23% 560 11.13% 29152 31.59% 20 0.76% 37-115-189-183-broadband.kyivstar.net
2 168 2.77% 167 3.32% 8196 8.88% 36 1.36% 89.169.156.54
3 81 1.33% 81 1.61% 5005 5.42% 21 0.79% 176.215.222.233
4 35 0.58% 34 0.68% 3777 4.09% 1 0.04% mbhexch.mercybh.org
5 31 0.51% 31 0.62% 3767 4.08% 1 0.04% c-174-57-109-90.hsd1.nj.comcast.net
6 115 1.89% 94 1.87% 2472 2.68% 2 0.08% pool-70-20-240-147.phil.east.verizon.net
7 325 5.35% 323 6.42% 2002 2.17% 323 12.23% ptr.cnsat.com.cn
8 30 0.49% 30 0.60% 1910 2.07% 10 0.38% net207.195.109-44.saratov.ertelecom.ru
9 57 0.94% 55 1.09% 1447 1.57% 2 0.08% c-73-35-154-171.hsd1.wa.comcast.net
10 65 1.07% 52 1.03% 1126 1.22% 1 0.04% 64-121-160-16.c3-0.eas-ubr1.atw-eas.pa.cable.rcn.com

Top 30 of 215 Total Referrers
# Hits Referrer
1 3547 58.43% - (Direct Request)
2 35 0.58% http://alexa-hr.com
3 35 0.58% http://bakajojo.com
4 35 0.58% http://hot-smut.com
5 35 0.58% http://mitekmalta.com
6 35 0.58% http://planete-lens.com
7 35 0.58% http://usenethealth.com
8 33 0.54% http://semalt.semalt.com/crawler.php
9 30 0.49% http://kryuckok.ru/
10 30 0.49% http://pal3yoon.com
11 15 0.25% http://otoplenie-system.ru/o-nas.html
12 13 0.21% http://news.google.com/
13 11 0.18% http://otoplenie-system.ru/parovoe-otoplenie.html
14 11 0.18% https://www.google.com/
15 10 0.16% http://otoplenie-system.ru/obratnaya-svyaz.html
16 10 0.16% http://otoplenie-system.ru/otoplenie-dachi.html
17 10 0.16% http://otoplenie-system.ru/otoplenie-teplicy.html
18 10 0.16% http://otoplenie-system.ru/sitemap.html
19 10 0.16% http://otoplenie-system.ru/vodyanoe-otoplenie.html
20 10 0.16% http://otoplenie-system.ru/vozdushnoe-otoplenie.html
21 9 0.15% http://hotel.qunar.com/
22 8 0.13% http://162.215.248.184/
23 7 0.12% http://otoplenie-system.ru/prays-list.html
24 7 0.12% http://www.google.com/url
25 6 0.10% http://magicpotion-snow.com/index.php
26 6 0.10% http://otoplenie-system.ru/fotogalereya.html
27 6 0.10% http://otoplenie-system.ru/garantiynoe-i-poslegarantiynoe-obsluzhivanie.html
28 6 0.10% http://otoplenie-system.ru/otoplenie-doma.html
29 5 0.08% http://aurochem.blogspot.com/
30 5 0.08% http://buy-aurochem.blogspot.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% pbj property management llc
2 1 14.29% free proxy checker
3 1 14.29% pbj management
4 1 14.29% pbj managment
5 1 14.29% pbjpropertymanagement.com
6 1 14.29% property managment wildwood nj

Top 15 of 295 Total User Agents
# Hits User Agent
1 1122 18.48% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 636 10.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 352 5.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
4 232 3.82% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 222 3.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
6 145 2.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
7 144 2.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 126 2.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 85 1.40% Mozilla/5.0 (compatible; DomainAppender /1.0; +http://www.profound.net/domainappender)
10 81 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
11 80 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
12 80 1.32% Mozilla/5.0 (compatible; URLAppendBot/1.0; +http://www.profound.net/urlappendbot.html)
13 76 1.25% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 64 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/6.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 63 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7

Usage by Country for September 2014

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 2326 38.32% 1809 35.94% 14034 15.21% Commercial (com)
2 1533 25.26% 1295 25.73% 44493 48.22% Network (net)
3 1210 19.93% 1075 21.36% 20397 22.11% Unresolved/Unknown
4 333 5.49% 326 6.48% 2044 2.21% China
5 287 4.73% 283 5.62% 3137 3.40% Brazil
6 55 0.91% 43 0.85% 2059 2.23% Russian Federation
7 41 0.68% 38 0.76% 3804 4.12% Non-Profit (org)
8 40 0.66% 30 0.60% 258 0.28% Germany
9 40 0.66% 39 0.77% 438 0.47% Italy
10 30 0.49% 24 0.48% 106 0.11% Lithuania
11 27 0.44% 26 0.52% 292 0.32% Colombia
12 26 0.43% 26 0.52% 292 0.32% Argentina
13 23 0.38% 15 0.30% 98 0.11% British Indian Ocean Territory
14 15 0.25% 14 0.28% 132 0.14% European Union
15 14 0.23% 14 0.28% 146 0.16% Mexico
16 13 0.21% 13 0.26% 146 0.16% Spain
17 13 0.21% 13 0.26% 146 0.16% Peru
18 13 0.21% 13 0.26% 146 0.16% Serbia
19 6 0.10% 6 0.12% 58 0.06% Paraguay
20 4 0.07% 2 0.04% 14 0.01% Seychelles
21 3 0.05% 0 0.00% 2 0.00% Canada
22 3 0.05% 0 0.00% 1 0.00% Latvia
23 2 0.03% 1 0.02% 6 0.01% Generic TLD (info)
24 2 0.03% 0 0.00% 1 0.00% Australia
25 2 0.03% 0 0.00% 1 0.00% Bulgaria
26 2 0.03% 1 0.02% 7 0.01% United Kingdom
27 1 0.02% 0 0.00% 0 0.00% Czech Republic
28 1 0.02% 0 0.00% 0 0.00% Estonia
29 1 0.02% 1 0.02% 0 0.00% Japan
30 1 0.02% 0 0.00% 1 0.00% Montenegro


Generated by Webalizer Version 2.20