Usage Statistics for pbjpropertymanagement.com

Summary Period: April 2017
Generated 01-May-2017 04:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 21156
Total Files 20146
Total Pages 19629
Total Visits 3264
Total KBytes 211073
Total Unique Sites 952
Total Unique URLs 79
Total Unique Referrers 452
Total Unique User Agents 252
. Avg Max
Hits per Hour 29 154
Hits per Day 705 1828
Files per Day 671 1792
Pages per Day 654 1798
Sites per Day 31 99
Visits per Day 108 135
KBytes per Day 7036 17839
Hits by Response Code
Code 200 - OK 95.23% 20146
Code 206 - Partial Content 0.03% 7
Code 304 - Not Modified 0.14% 29
Code 400 - Bad Request 0.05% 10
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 4.38% 926
Code 405 - Method Not Allowed 0.02% 5
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.15% 31

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 145 0.69% 106 0.53% 99 0.50% 94 2.88% 78 8.19% 780 0.37%
2 451 2.13% 329 1.63% 431 2.20% 112 3.43% 76 7.98% 815 0.39%
3 225 1.06% 160 0.79% 194 0.99% 106 3.25% 80 8.40% 1222 0.58%
4 156 0.74% 136 0.68% 92 0.47% 83 2.54% 81 8.51% 1408 0.67%
5 211 1.00% 167 0.83% 121 0.62% 86 2.63% 88 9.24% 5542 2.63%
6 140 0.66% 118 0.59% 105 0.53% 101 3.09% 79 8.30% 1839 0.87%
7 170 0.80% 149 0.74% 107 0.55% 93 2.85% 78 8.19% 2262 1.07%
8 106 0.50% 83 0.41% 90 0.46% 85 2.60% 69 7.25% 567 0.27%
9 138 0.65% 97 0.48% 97 0.49% 84 2.57% 76 7.98% 801 0.38%
10 234 1.11% 200 0.99% 131 0.67% 107 3.28% 96 10.08% 5125 2.43%
11 281 1.33% 241 1.20% 148 0.75% 118 3.62% 99 10.40% 6603 3.13%
12 138 0.65% 112 0.56% 104 0.53% 100 3.06% 83 8.72% 931 0.44%
13 383 1.81% 339 1.68% 155 0.79% 121 3.71% 82 8.61% 8676 4.11%
14 162 0.77% 132 0.66% 120 0.61% 112 3.43% 80 8.40% 1201 0.57%
15 507 2.40% 479 2.38% 461 2.35% 112 3.43% 75 7.88% 4595 2.18%
16 825 3.90% 810 4.02% 785 4.00% 131 4.01% 83 8.72% 8270 3.92%
17 1322 6.25% 1302 6.46% 1284 6.54% 131 4.01% 80 8.40% 12683 6.01%
18 892 4.22% 862 4.28% 841 4.28% 125 3.83% 83 8.72% 9718 4.60%
19 980 4.63% 945 4.69% 925 4.71% 135 4.14% 79 8.30% 9509 4.50%
20 1383 6.54% 1348 6.69% 1343 6.84% 131 4.01% 98 10.29% 12974 6.15%
21 1359 6.42% 1346 6.68% 1342 6.84% 110 3.37% 70 7.35% 13030 6.17%
22 1828 8.64% 1792 8.90% 1798 9.16% 113 3.46% 78 8.19% 17839 8.45%
23 602 2.85% 574 2.85% 579 2.95% 94 2.88% 71 7.46% 5361 2.54%
24 814 3.85% 774 3.84% 745 3.80% 94 2.88% 83 8.72% 7589 3.60%
25 1497 7.08% 1468 7.29% 1458 7.43% 114 3.49% 75 7.88% 12367 5.86%
26 1434 6.78% 1397 6.93% 1388 7.07% 105 3.22% 80 8.40% 13586 6.44%
27 1553 7.34% 1526 7.57% 1529 7.79% 106 3.25% 70 7.35% 15022 7.12%
28 1755 8.30% 1736 8.62% 1742 8.87% 134 4.11% 76 7.98% 16933 8.02%
29 235 1.11% 217 1.08% 208 1.06% 107 3.28% 63 6.62% 2113 1.00%
30 1230 5.81% 1201 5.96% 1207 6.15% 123 3.77% 73 7.67% 11710 5.55%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 646 3.05% 20 622 3.09% 20 625 3.18% 189 5681 2.69%
1 27 822 3.89% 26 799 3.97% 26 791 4.03% 263 7888 3.74%
2 22 663 3.13% 20 622 3.09% 21 636 3.24% 200 6014 2.85%
3 27 824 3.89% 25 770 3.82% 25 769 3.92% 286 8565 4.06%
4 35 1055 4.99% 33 1002 4.97% 33 1013 5.16% 337 10101 4.79%
5 32 984 4.65% 31 934 4.64% 30 929 4.73% 305 9153 4.34%
6 29 879 4.15% 26 797 3.96% 27 822 4.19% 247 7408 3.51%
7 33 1003 4.74% 31 949 4.71% 30 928 4.73% 307 9203 4.36%
8 32 987 4.67% 31 951 4.72% 31 932 4.75% 297 8903 4.22%
9 27 839 3.97% 26 795 3.95% 24 744 3.79% 261 7818 3.70%
10 38 1147 5.42% 36 1109 5.50% 35 1052 5.36% 472 14147 6.70%
11 29 882 4.17% 27 839 4.16% 25 779 3.97% 408 12225 5.79%
12 28 842 3.98% 27 817 4.06% 26 787 4.01% 259 7777 3.68%
13 34 1048 4.95% 33 1017 5.05% 33 995 5.07% 341 10227 4.85%
14 27 820 3.88% 26 794 3.94% 26 783 3.99% 249 7476 3.54%
15 33 1019 4.82% 31 954 4.74% 28 851 4.34% 430 12889 6.11%
16 27 836 3.95% 26 806 4.00% 25 774 3.94% 265 7947 3.77%
17 24 725 3.43% 22 689 3.42% 21 642 3.27% 216 6482 3.07%
18 30 909 4.30% 25 770 3.82% 26 807 4.11% 262 7869 3.73%
19 32 989 4.67% 32 960 4.77% 31 933 4.75% 307 9218 4.37%
20 24 744 3.52% 23 715 3.55% 22 680 3.46% 344 10316 4.89%
21 25 779 3.68% 25 756 3.75% 23 719 3.66% 249 7478 3.54%
22 31 949 4.49% 30 928 4.61% 29 893 4.55% 309 9271 4.39%
23 25 765 3.62% 25 751 3.73% 24 745 3.80% 234 7017 3.32%

Top 30 of 79 Total URLs
# Hits KBytes URL
1 16106 76.13% 158463 75.08% /webalizer/
2 2797 13.22% 13994 6.63% /
3 74 0.35% 1165 0.55% /k_page1.html
4 74 0.35% 1168 0.55% /ww_page1.html
5 62 0.29% 160 0.08% /images/blank_1.jpg
6 46 0.22% 577 0.27% /images/header_bg.jpg
7 45 0.21% 934 0.44% /images/pic_1.jpg
8 43 0.20% 173 0.08% /images/bg_2.jpg
9 43 0.20% 462 0.22% /images/pic_2.jpg
10 39 0.18% 168 0.08% /images/pic_5.jpg
11 38 0.18% 1090 0.52% /images/pic_9.jpg
12 37 0.17% 190 0.09% /images/pic_4.jpg
13 37 0.17% 1031 0.49% /images/pic_8.jpg
14 36 0.17% 281 0.13% /images/pic_7.jpg
15 35 0.17% 163 0.08% /images/pic_3.jpg
16 35 0.17% 297 0.14% /images/pic_6.jpg
17 35 0.17% 344 0.16% /k_page3.html
18 32 0.15% 26 0.01% /favicon.ico
19 32 0.15% 177 0.08% /k_page2.html
20 31 0.15% 175 0.08% /ww_page2.html
21 28 0.13% 60 0.03% /images/blank.jpg
22 27 0.13% 225 0.11% /images/gp.jpg
23 26 0.12% 2 0.00% /images/tab_lit.gif
24 25 0.12% 231 0.11% /ww_page3.html
25 24 0.11% 51 0.02% /images/pbj_3.jpg
26 23 0.11% 192 0.09% /images/white.jpg
27 23 0.11% 81 0.04% /style.css
28 22 0.10% 440 0.21% /images/header_a.jpg
29 20 0.09% 1 0.00% /images/tab_drk.gif
30 18 0.09% 72 0.03% /images/pbj_2.jpg

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 16106 76.13% 158463 75.08% /webalizer/
2 2797 13.22% 13994 6.63% /
3 4 0.02% 12544 5.94% /wwdays.mp3
4 74 0.35% 1168 0.55% /ww_page1.html
5 74 0.35% 1165 0.55% /k_page1.html
6 15 0.07% 1112 0.53% /images/ww_1a.jpg
7 38 0.18% 1090 0.52% /images/pic_9.jpg
8 37 0.17% 1031 0.49% /images/pic_8.jpg
9 7 0.03% 968 0.46% /images/k_2a.jpg
10 45 0.21% 934 0.44% /images/pic_1.jpg

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 2797 13.22% 2283 71.88% /
2 16106 76.13% 720 22.67% /webalizer/
3 74 0.35% 25 0.79% /k_page1.html
4 74 0.35% 24 0.76% /ww_page1.html
5 35 0.17% 23 0.72% /k_page3.html
6 32 0.15% 15 0.47% /k_page2.html
7 31 0.15% 15 0.47% /ww_page2.html
8 25 0.12% 10 0.31% /ww_page3.html
9 5 0.02% 4 0.13% /k_3a.html
10 6 0.03% 4 0.13% /webalizer/usage_201609.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 2797 13.22% 2237 70.39% /
2 16106 76.13% 718 22.59% /webalizer/
3 74 0.35% 41 1.29% /ww_page1.html
4 74 0.35% 37 1.16% /k_page1.html
5 35 0.17% 25 0.79% /k_page3.html
6 25 0.12% 19 0.60% /ww_page3.html
7 32 0.15% 18 0.57% /k_page2.html
8 31 0.15% 16 0.50% /ww_page2.html
9 6 0.03% 4 0.13% /webalizer/usage_201609.html
10 4 0.02% 4 0.13% /webalizer/usage_201612.html

Top 30 of 952 Total Sites
# Hits Files KBytes Visits Hostname
1 14671 69.35% 14671 72.82% 144349 68.39% 236 7.23% 195.88.16.114
2 950 4.49% 950 4.72% 9344 4.43% 32 0.98% 188.166.17.122
3 468 2.21% 468 2.32% 0 0.00% 20 0.61% ks.amis.ru
4 233 1.10% 233 1.16% 2292 1.09% 233 7.14% 31.184.236.12
5 184 0.87% 184 0.91% 1810 0.86% 183 5.61% 31.184.236.10
6 113 0.53% 94 0.47% 8550 4.05% 2 0.06% 64-121-225-235.c3-0.eas-ubr1.atw-eas.pa.cable.rcn.com
7 85 0.40% 0 0.00% 0 0.00% 1 0.03% ip201.ip-192-99-196.net
8 75 0.35% 74 0.37% 1568 0.74% 4 0.12% c-76-110-71-229.hsd1.fl.comcast.net
9 55 0.26% 40 0.20% 758 0.36% 1 0.03% 161.185.160.81
10 47 0.22% 21 0.10% 104 0.05% 14 0.43% spider-5-255-250-9.yandex.com
11 41 0.19% 41 0.20% 254 0.12% 41 1.26% undefined.hostname.localhost
12 40 0.19% 37 0.18% 979 0.46% 1 0.03% 24.229.241.88.res-cmts.sm.ptd.net
13 39 0.18% 34 0.17% 213 0.10% 32 0.98% baiduspider-180-76-15-148.crawl.baidu.com
14 36 0.17% 0 0.00% 17 0.01% 1 0.03% 175.42.42.248
15 36 0.17% 32 0.16% 200 0.09% 31 0.95% baiduspider-180-76-15-144.crawl.baidu.com
16 34 0.16% 33 0.16% 205 0.10% 33 1.01% baiduspider-180-76-15-152.crawl.baidu.com
17 34 0.16% 33 0.16% 205 0.10% 33 1.01% baiduspider-180-76-15-156.crawl.baidu.com
18 34 0.16% 33 0.16% 641 0.30% 1 0.03% pool-74-105-220-54.nwrknj.fios.verizon.net
19 34 0.16% 0 0.00% 8 0.00% 17 0.52% sogouspider-123-126-113-127.crawl.sogou.com
20 33 0.16% 30 0.15% 197 0.09% 30 0.92% baiduspider-180-76-15-11.crawl.baidu.com
21 33 0.16% 31 0.15% 193 0.09% 30 0.92% baiduspider-180-76-15-146.crawl.baidu.com
22 33 0.16% 30 0.15% 187 0.09% 30 0.92% baiduspider-180-76-15-150.crawl.baidu.com
23 33 0.16% 30 0.15% 187 0.09% 30 0.92% baiduspider-180-76-15-24.crawl.baidu.com
24 32 0.15% 32 0.16% 638 0.30% 1 0.03% 117.sub-70-214-81.myvzw.com
25 32 0.15% 32 0.16% 3773 1.79% 1 0.03% 152-130-1-16.tic.va.gov
26 32 0.15% 28 0.14% 175 0.08% 28 0.86% baiduspider-180-76-15-163.crawl.baidu.com
27 32 0.15% 29 0.14% 181 0.09% 28 0.86% baiduspider-180-76-15-21.crawl.baidu.com
28 32 0.15% 30 0.15% 196 0.09% 29 0.89% baiduspider-180-76-15-28.crawl.baidu.com
29 31 0.15% 27 0.13% 169 0.08% 25 0.77% baiduspider-180-76-15-134.crawl.baidu.com
30 31 0.15% 29 0.14% 180 0.09% 29 0.89% baiduspider-180-76-15-147.crawl.baidu.com

Top 10 of 952 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14671 69.35% 14671 72.82% 144349 68.39% 236 7.23% 195.88.16.114
2 950 4.49% 950 4.72% 9344 4.43% 32 0.98% 188.166.17.122
3 113 0.53% 94 0.47% 8550 4.05% 2 0.06% 64-121-225-235.c3-0.eas-ubr1.atw-eas.pa.cable.rcn.com
4 32 0.15% 32 0.16% 3773 1.79% 1 0.03% 152-130-1-16.tic.va.gov
5 10 0.05% 9 0.04% 3205 1.52% 1 0.03% 225.69.187.35.bc.googleusercontent.com
6 233 1.10% 233 1.16% 2292 1.09% 233 7.14% 31.184.236.12
7 184 0.87% 184 0.91% 1810 0.86% 183 5.61% 31.184.236.10
8 75 0.35% 74 0.37% 1568 0.74% 4 0.12% c-76-110-71-229.hsd1.fl.comcast.net
9 40 0.19% 37 0.18% 979 0.46% 1 0.03% 24.229.241.88.res-cmts.sm.ptd.net
10 14 0.07% 11 0.05% 763 0.36% 5 0.15% crawl-66-249-69-111.googlebot.com

Top 30 of 452 Total Referrers
# Hits Referrer
1 18214 86.09% - (Direct Request)
2 40 0.19% http://abooksfree.ru
3 40 0.19% http://finomb.ru
4 40 0.19% http://kidskhv.ru
5 40 0.19% http://konstantinvolkov.ru
6 40 0.19% http://kosmetikbio.ru
7 40 0.19% http://megxxxhit.ru
8 40 0.19% http://shtory4u.ru
9 40 0.19% http://texforhome.ru
10 38 0.18% http://tourist43.ru
11 37 0.17% http://coffeeruta.ru
12 37 0.17% http://francetourm.ru
13 36 0.17% http://nnsoap.ru
14 31 0.15% http://veneziye.ru/brizgi/seks-stimulyatsiya-tochki-g.php
15 30 0.14% http://corstile.ru/angeli/1407-page.php
16 30 0.14% http://corstile.ru/angeli/34-page.php
17 30 0.14% http://corstile.ru/bufera/911-page.php
18 30 0.14% http://corstile.ru/chlen/1381-page.php
19 30 0.14% http://corstile.ru/chlen/page-3570.php
20 30 0.14% http://corstile.ru/ekzoticheskoe/page-2290.php
21 30 0.14% http://corstile.ru/ekzoticheskoe/page-2870.php
22 30 0.14% http://corstile.ru/kameri-skritie/page-3547.php
23 30 0.14% http://corstile.ru/milfi/page-985.php
24 30 0.14% http://corstile.ru/s-bratom/4382-page.php
25 30 0.14% http://corstile.ru/s-bratom/page-2583.php
26 30 0.14% http://dle-templates.ru/belie/5281-page.php
27 30 0.14% http://dle-templates.ru/bolshie-grudi/page-880.php
28 30 0.14% http://dle-templates.ru/bryunetki/2421-page.php
29 30 0.14% http://dle-templates.ru/otliz/4609-page.php
30 30 0.14% http://makefitness.ru/brizgi/porno-zhenskiy-pising-kak-dominirovanie.php

Top 15 of 252 Total User Agents
# Hits User Agent
1 15624 73.85% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1510 7.14% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 468 2.21% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
4 255 1.21% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 164 0.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 112 0.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 111 0.52% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 110 0.52% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
9 104 0.49% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 85 0.40% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
11 85 0.40% Mozilla/5.0 Jorgee
12 78 0.37% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 68 0.32% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
14 65 0.31% Mozilla/5.0 (iPad; CPU OS 9_2_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13D15 Safari/601.1
15 49 0.23% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Saf

Usage by Country for April 2017

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 17007 80.39% 16683 82.81% 163890 77.65% Unresolved/Unknown
2 2880 13.61% 2455 12.19% 35663 16.90% Commercial (com)
3 557 2.63% 543 2.70% 740 0.35% Russian Federation
4 396 1.87% 272 1.35% 4759 2.25% Network (net)
5 47 0.22% 35 0.17% 251 0.12% Germany
6 42 0.20% 14 0.07% 117 0.06% Brazil
7 35 0.17% 27 0.13% 802 0.38% European Union
8 32 0.15% 32 0.16% 3773 1.79% US Government (gov)
9 30 0.14% 30 0.15% 636 0.30% Non-Profit (org)
10 29 0.14% 9 0.04% 65 0.03% British Indian Ocean Territory
11 25 0.12% 2 0.01% 24 0.01% China
12 11 0.05% 3 0.01% 9 0.00% Educational (edu)
13 9 0.04% 9 0.04% 56 0.03% Mexico
14 6 0.03% 4 0.02% 25 0.01% Argentina
15 6 0.03% 6 0.03% 76 0.04% Ireland
16 6 0.03% 1 0.00% 9 0.00% Italy
17 3 0.01% 1 0.00% 7 0.00% Poland
18 3 0.01% 3 0.01% 19 0.01% United Kingdom
19 3 0.01% 3 0.01% 19 0.01% Viet Nam
20 2 0.01% 1 0.00% 6 0.00% Greece
21 2 0.01% 1 0.00% 6 0.00% Hungary
22 2 0.01% 1 0.00% 6 0.00% India
23 2 0.01% 1 0.00% 7 0.00% Seychelles
24 2 0.01% 1 0.00% 6 0.00% Turkey
25 2 0.01% 0 0.00% 1 0.00% Ukraine
26 1 0.00% 1 0.00% 6 0.00% Australia
27 1 0.00% 1 0.00% 6 0.00% Belgium
28 1 0.00% 1 0.00% 6 0.00% Canada
29 1 0.00% 1 0.00% 6 0.00% Colombia
30 1 0.00% 1 0.00% 6 0.00% Czech Republic


Generated by Webalizer Version 2.20